Baking trays
- Mild steel
- Aluminium (perforated 0r solid)
- Aluminium baguette
- Hamburger
- Hotdog
- 400x600mm
- 450x750mm
- 600x800mm
Choose your
model.
Every build of this machine, with the model number to quote. Options and add-ons are priced separately.
| Model | Build | What it means | Power |
|---|---|---|---|
| PAN400MSF | Focassia Pan - Non Coated 400x600mm | ||
| PAN400FMSK | Mild steel Biscuit Trays FLAT - 400x600mm | ||
| PAN400MS | Mild Steel Baking Tray with 25mm Lip - Non Coated 400x600mm | ||
| PAN400AS25 | Aluminium Solid Baking Tray with 25mm Lip 4 Sided - | Non Coated 400x600mm | |
| PAN400AS | Aluminium Solid Ribbed Baking Tray - Non Coated 400x600mm | ||
| PAN400AP | Aluminium Perforated Ribbed Baking Tray - Non Coated 400x600mm | ||
| PAN400AP4S-25 | Aluminium Perforated Baking Tray with 25mm lip 4 Sided - Non Coated 400x600mm | ||
| PAN400APT | Aluminium Perforated 3 Sided Baking Tray Teflon Coated 400x600mm | ||
| PAN400AB4 | Aluminium Baguette 4 Row Baking Tray - Non Coated 400x600mm | ||
| PAN400AB4T | Aluminium Baguette 4 Row Baking Tray Teflon Coated 400x600mm | ||
| PAN400AB5 | Aluminium Baguette 5 Row - Non Coated 400x600mm | ||
| PAN400JM | 15 Cup 'Big' Muffin Pan 89/64Ø - Non Coated 400x600mm | ||
| PAN400M28 | 28 Cup 'Standard' Muffin Pan - Teflon Coated 400x600mm | ||
| PAN400M24 | 24 Cup 'Standard' Muffin Pan - Non Coated 400x600mm | ||
| PAN400CBUN | Chelsea Bun Tray 2 x 2 (220x115mm)- Non Coated 400x600mm | ||
| PAN400MINI | Mini Muffin Pans (Cocktail) 35 cup - Non Coated 400x600mm | ||
| PAN400HB | 12 Cup Indented Hamburger Pan - Ø90/80 x 9 -Cluster Non Coated 400x600mm | ||
| PAN400HB-18d | 12 Cup Indented Hamburger Pan - Ø104/96 x 18 -Non Coated 400x600mm | ||
| PAN400HB-25d | 12 Cup Indented Hamburger Pan - Ø104/96 x 25 -Non Coated 400x600mm | ||
| PAN400HB25J | 12 Cup Indented Hamburger Pan - Ø120/114x25 -Non Coated 400x600mm | ||
| PAN400HB-T | 12 Cup Indented Hamburger Pan - Teflon Coated 400x600mm | ||
| PAN400HD | Indented Hotdog Pan - Cluster Non Coated 400x600mm | ||
| PAN400GRID | M/S grid 400 x 600 x 25 x25 mesh 6mm frame Electro plated | ||
| PAN400TEF | Teflon Baking Sheets 400x600mm |
Model numbers and specifications are taken from the Tombake price list. Contact us to confirm the current build before ordering.
Related
products.
Half loaf 450g
Single – half loaf BO3 354x209x115mm BO4 474x209x115mm BO5 584x284x115mm
Superior loaf
BO3 superior bread Pick n Pay specifications BO4 superior bread Pick n Pay specifications BO3 lid…
Bread / loaf shapes
Raisin / madeira single folded 195x100x75mm Sultana BO5 584x203mm Boere brood (2kg) single 355x135x112mm Boere brood…
Lids – half loaves
BO3 half loaf lid BO4 half loaf lid BO5 half loaf lid
Ready to order or need more info?
Our team can advise on specifications, pricing, installation, and financing options. Contact your nearest Tombake branch or request a formal quote below.